Codice
|
sottocategoria
|
Induttanza nominale
|
Corrente Irms
|
Corrente Isat
|
Dimensione
|
Corrente Irms - In parallelo
|
Corrente Irms - In serie
|
Richiedi quotazione
|
---|---|---|---|---|---|---|---|---|
ZICTX01-18738-R | ZICTX01-18738-R | / | 50 A | 55 A | ||||
ZICTX01-18754-R | ZICTX01-18754-R | 60 µH | 32 A | 50 A | ||||
ZICTX17-18765-F | ZICTX17 | 50 µH | 33 A | 55 A | ||||
ZICTX17-18765-R | ZICTX17 | 50 µH | 33 A | 55 A | ||||
ZIDR1030-100-R | DR1030 | 10 µH | 2,8 A | 3,18 A | 10,3x10,5x3 mm | |||
ZIDR1030-101-R | DR1030 | 100 µH | 0,86 A | 1,05 A | 10,3x10,5x3 mm | |||
ZIDR1030-121-R | DR1030 | 120 µH | 0,80 A | 0,95 A | 10,3x10,5x3 mm | |||
ZIDR1030-150-R | DR1030 | 15 µH | 2,3 A | 2,66 A | 10,3x10,5x3 mm | |||
ZIDR1030-151-R | DR1030 | 150 µH | 0,68 A | 0,86 A | 10,3x10,5x3 mm | |||
ZIDR1030-1R1-R | DR1030 | 1,1 µH | 7,0 A | 9,50 A | 10,3x10,5x3 mm | |||
ZIDR1030-1R8-R | DR1030 | 1,8 µH | 5,9 A | 7,41 A | 10,3x10,5x3 mm | |||
ZIDR1030-220-R | DR1030 | 22 µH | 1,8 A | 2,19 A | 10,3x10,5x3 mm | |||
ZIDR1030-2R8-R | DR1030 | 2,8 µH | 5,1 A | 6,08 A | 10,3x10,5x3 mm | |||
ZIDR1030-330-R | DR1030 | 33 µH | 1,6 A | 1,81 A | 10,3x10,5x3 mm | |||
ZIDR1030-3R9-R | DR1030 | 3,9 µH | 4,3 A | 5,13 A | 10,3x10,5x3 mm | |||
ZIDR1030-470-R | DR1030 | 47 µH | 1,3 A | 1,52 A | 10,3x10,5x3 mm | |||
ZIDR1030-5R2-R | DR1030 | 5,2 µH | 3,7 A | 4,75 A | 10,3x10,5x3 mm | |||
ZIDR1030-680-R | DR1030 | 68 µH | 1,1 A | 1,24 A | 10,3x10,5x3 mm | |||
ZIDR1030-6R8-R | DR1030 | 6,8 µH | 3,5 A | 3,90 A | 10,3x10,5x3 mm | |||
ZIDR1030-820-R | DR1030 | 82 µH | 1,0 A | 1,14 A | 10,3x10,5x3 mm | |||
ZIDR1030-8R2-R | DR1030 | 8,2 µH | 3,3 A | 3,54 A | 10,3x10,5x3 mm | |||
ZIDR1040-100-R | DR1040 | 10 µH | 3,8 A | 4,4 A | 10,5x10,3x4 mm | |||
ZIDR1040-101-R | DR1040 | 100 µH | 1,25 A | 1,35 A | 10,5x10,3x4 mm | |||
ZIDR1040-150-R | DR1040 | 15 µH | 3,1 A | 3,6 A | 10,5x10,3x4 mm | |||
ZIDR1040-151-R | DR1040 | 150 µH | 0,85 A | 1,15 A | 10,5x10,3x4 mm | |||
ZIDR1040-1R5-R | DR1040 | 1,5 µH | 6,5 A | 10,0 A | 10,5x10,3x4 mm | |||
ZIDR1040-220-R | DR1040 | 22 µH | 2,5 A | 2,9 A | 10,5x10,3x4 mm | |||
ZIDR1040-221-R | DR1040 | 220 µH | 0,70 A | 0,92 A | 10,5x10,3x4 mm | |||
ZIDR1040-2R5-R | DR1040 | 2,5 µH | 6,1 A | 7,80 A | 10,5x10,3x4 mm | |||
ZIDR1040-330-R | DR1040 | 33 µH | 2,2 A | 2,45 A | 10,5x10,3x4 mm | |||
ZIDR1040-331-R | DR1040 | 330 µH | 0,52 A | 0,70 A | 10,5x10,3x4 mm | |||
ZIDR1040-3R8-R | DR1040 | 3,8 µH | 5,5 A | 6,4 A | 10,5x10,3x4 mm | |||
ZIDR1040-470-R | DR1040 | 47 µH | 1,9 A | 2,10 A | 10,5x10,3x4 mm | |||
ZIDR1040-5R2-R | DR1040 | 5,2 µH | 5,4 A | 5,5 A | 10,5x10,3x4 mm | |||
ZIDR1040-680-R | DR1040 | 68 µH | 1,42 A | 1,65 A | 10,5x10,3x4 mm | |||
ZIDR1040-7R0-R | DR1040 | 7,0 µH | 4,5 A | 4,8 A | 10,5x10,3x4 mm | |||
ZIDR1040-820-R | DR1040 | 82 µH | 1,29 A | 1,47 A | 10,5x10,3x4 mm | |||
ZIDR1040-8R2-R | DR1040 | 8,2 µH | 3,98 A | 4,6 A | 10,5x10,3x4 mm | |||
ZIDR1050-100-R | DR1050 | 10 µH | 4,80 A | 4,58 A | 10,3x10,5x5 mm | |||
ZIDR1050-101-R | DR1050 | 100 µH | 1,52 A | 1,45 A | 10,3x10,5x5 mm | |||
ZIDR1050-102-R | DR1050 | 1000 µH | 0,48 A | 10,3x10,5x5 mm | ||||
ZIDR1050-120-R | DR1050 | 12 µH | 3,94 A | 4,10 A | 10,3x10,5x5 mm | |||
ZIDR1050-121-R | DR1050 | 120 µH | 1,30 A | 1,30 A | 10,3x10,5x5 mm | |||
ZIDR1050-150-R | DR1050 | 15 µH | 3,80 A | 3,70 A | 10,3x10,5x5 mm | |||
ZIDR1050-151-R | DR1050 | 150 µH | 1,26 A | 1,15 A | 10,3x10,5x5 mm | |||
ZIDR1050-180-R | DR1050 | 18 µH | 3,39 A | 3,30 A | 10,3x10,5x5 mm | |||
ZIDR1050-181-R | DR1050 | 180 µH | 1,18 A | 1,08 A | 10,3x10,5x5 mm | |||
ZIDR1050-1R5-R | DR1050 | 1,5 µH | 8,60 A | 10,5 A | 10,3x10,5x5 mm | |||
ZIDR1050-220-R | DR1050 | 22 µH | 3,12 A | 3,00 A | 10,3x10,5x5 mm | |||
ZIDR1050-221-R | DR1050 | 220 µH | 1,00 A | 0,98 A | 10,3x10,5x5 mm | |||
ZIDR1050-270-R | DR1050 | 27 µH | 2,82 A | 2,80 A | 10,3x10,5x5 mm | |||
ZIDR1050-271-R | DR1050 | 270 µH | 0,96 A | 0,90 A | 10,3x10,5x5 mm | |||
ZIDR1050-2R2-R | DR1050 | 2,2 µH | 7,52 A | 9,25 A | 10,3x10,5x5 mm | |||
ZIDR1050-330-R | DR1050 | 33 µH | 2,56 A | 2,50 A | 10,3x10,5x5 mm | |||
ZIDR1050-331-R | DR1050 | 330 µH | 0,83 A | 0,80 A | 10,3x10,5x5 mm | |||
ZIDR1050-390-R | DR1050 | 39 µH | 2,35 A | 2,35 A | 10,3x10,5x5 mm | |||
ZIDR1050-391-R | DR1050 | 390 µH | 0,76 A | 0,72 A | 10,3x10,5x5 mm | |||
ZIDR1050-3R3-R | DR1050 | 3,3 µH | 6,50 A | 8,20 A | 10,3x10,5x5 mm | |||
ZIDR1050-470-R | DR1050 | 47 µH | 2,06 A | 2,10 A | 10,3x10,5x5 mm | |||
ZIDR1050-471-R | DR1050 | 470 µH | 0,64 A | 0,62 A | 10,3x10,5x5 mm | |||
ZIDR1050-4R7-R | DR1050 | 4,7 µH | 6,13 A | 6,70 A | 10,3x10,5x5 mm | |||
ZIDR1050-560-R | DR1050 | 56 µH | 1,96 A | 1,94 A | 10,3x10,5x5 mm | |||
ZIDR1050-561-R | DR1050 | 560 µH | 0,62 A | 0,6 A | 10,3x10,5x5 mm | |||
ZIDR1050-680-R | DR1050 | 68 µH | 1,84 A | 1,70 A | 10,3x10,5x5 mm | |||
ZIDR1050-681-R | DR1050 | 680 µH | 0,56 A | 0,55 A | 10,3x10,5x5 mm | |||
ZIDR1050-6R8-R | DR1050 | 6,8 µH | 5,45 A | 5,80 A | 10,3x10,5x5 mm | |||
ZIDR1050-820-R | DR1050 | 82 µH | 1,60 A | 1,58 A | 10,3x10,5x5 mm | |||
ZIDR1050-821-R | DR1050 | 820 µH | 0,54 A | 0,50 A | 10,3x10,5x5 mm | |||
ZIDR1050-8R2-R | DR1050 | 8,2 µH | 5,24 A | 5,00 A | 10,3x10,5x5 mm | |||
ZIDR1050-R80-R | DR1050 | 0,8 µH | 9,70 A | 13,5 A | 10,3x10,5x5 mm | |||
ZIDR124-100-R | DR124 | 10 µH | 4,5 A | 5,80 A | 12,5x12,5x4,5 mm | |||
ZIDR124-101-R | DR124 | 100 µH | 1,5 A | 1,79 A | 12,5x12,5x4,5 mm | |||
ZIDR124-102-R | DR124 | 1000 µH | 0,44 A | 0,53 A | 12,5x12,5x4,5 mm | |||
ZIDR124-120-R | DR124 | 12 µH | 4,1 A | 4,96 A | 12,5x12,5x4,5 mm | |||
ZIDR124-121-R | DR124 | 120 µH | 1,3 A | 1,65 A | 12,5x12,5x4,5 mm | |||
ZIDR124-150-R | DR124 | 15 µH | 3,6 A | 4,62 A | 12,5x12,5x4,5 mm | |||
ZIDR124-151-R | DR124 | 150 µH | 1,3 A | 1,44 A | 12,5x12,5x4,5 mm | |||
ZIDR124-180-R | DR124 | 18 µH | 3,4 A | 4,32 A | 12,5x12,5x4,5 mm | |||
ZIDR124-181-R | DR124 | 180 µH | 1,1 A | 1,30 A | 12,5x12,5x4,5 mm | |||
ZIDR124-1R0-R | DR124 | 1,0 µH | 13,9 A | 18,0 A | 12,5x12,5x4,5 mm | |||
ZIDR124-1R5-R | DR124 | 1,5 µH | 11,1 A | 14,0 A | 12,5x12,5x4,5 mm | |||
ZIDR124-220-R | DR124 | 22 µH | 3,2 A | 3,83 A | 12,5x12,5x4,5 mm | |||
ZIDR124-221-R | DR124 | 220 µH | 1,0 A | 1,15 A | 12,5x12,5x4,5 mm | |||
ZIDR124-270-R | DR124 | 27 µH | 2,8 A | 3,44 A | 12,5x12,5x4,5 mm | |||
ZIDR124-271-R | DR124 | 270 µH | 0,88 A | 1,09 A | 12,5x12,5x4,5 mm | |||
ZIDR124-2R2-R | DR124 | 2,2 µH | 9,1 A | 11,45 A | 12,5x12,5x4,5 mm | |||
ZIDR124-330-R | DR124 | 33 µH | 2,6 A | 3,12 A | 12,5x12,5x4,5 mm | |||
ZIDR124-331-R | DR124 | 330 µH | 0,83 A | 0,92 A | 12,5x12,5x4,5 mm | |||
ZIDR124-390-R | DR124 | 39 µH | 2,3 A | 2,85 A | 12,5x12,5x4,5 mm | |||
ZIDR124-3R9-R | DR124 | 3,9 µH | 7,0 A | 8,40 A | 12,5x12,5x4,5 mm | |||
ZIDR124-470-R | DR124 | 47 µH | 2,2 A | 2,63 A | 12,5x12,5x4,5 mm | |||
ZIDR124-471-R | DR124 | 470 µH | 0,68 A | 0,74 A | 12,5x12,5x4,5 mm | |||
ZIDR124-4R7-R | DR124 | 4,7 µH | 6,5 A | 7,65 A | 12,5x12,5x4,5 mm | |||
ZIDR124-560-R | DR124 | 56 µH | 2,0 A | 2,35 A | 12,5x12,5x4,5 mm | |||
ZIDR124-680-R | DR124 | 68 µH | 1,8 A | 2,13 A | 12,5x12,5x4,5 mm | |||
ZIDR124-681-R | DR124 | 680 µH | 0,56 A | 0,65 A | 12,5x12,5x4,5 mm | |||
ZIDR124-6R8-R | DR124 | 6,8 µH | 5,6 A | 6,47 A | 12,5x12,5x4,5 mm | |||
ZIDR124-820-R | DR124 | 82 µH | 1,7 A | 1,94 A | 12,5x12,5x4,5 mm | |||
ZIDR124-821-R | DR124 | 820 µH | 0,53 A | 0,62 A | 12,5x12,5x4,5 mm | |||
ZIDR124-8R2-R | DR124 | 8,2 µH | 5,2 A | 6,22 A | 12,5x12,5x4,5 mm | |||
ZIDR124-R47-R | DR124 | 0,47 µH | 16 A | 24,4 A | 12,5x12,5x4,5 mm | |||
ZIDR125-100-R | DR125 | 10 µH | 5,35 A | 7,17 A | 12,5x12,5x6 mm | |||
ZIDR125-101-R | DR125 | 100 µH | 1,78 A | 2,2 A | 12,5x12,5x6 mm | |||
ZIDR125-102-R | DR125 | 1000 µH | 0,57 A | 0,7 A | 12,5x12,5x6 mm | |||
ZIDR125-124-R | DR125 | 120000 µH | 0,06 A | 0,069 A | 12,5x12,5x6 mm | |||
ZIDR125-150-R | DR125 | 15 µH | 4,27 A | 5,69 A | 12,5x12,5x6 mm | |||
ZIDR125-151-R | DR125 | 150 µH | 1,48 A | 1,81 A | 12,5x12,5x6 mm | |||
ZIDR125-180-R | DR125 | 18 µH | 3,81 A | 5,32 A | 12,5x12,5x6 mm | |||
ZIDR125-1R0-R | DR125 | 1,0 µH | 15 A | 23,6 A | 12,5x12,5x6 mm | |||
ZIDR125-1R5-R | DR125 | 1,5 µH | 13,8 A | 18,3 A | 12,5x12,5x6 mm | |||
ZIDR125-220-R | DR125 | 22 µH | 3,7 A | 4,71 A | 12,5x12,5x6 mm | |||
ZIDR125-221-R | DR125 | 220 µH | 1,19 A | 1,51 A | 12,5x12,5x6 mm | |||
ZIDR125-2R2-R | DR125 | 2,2 µH | 10,9 A | 15 A | 12,5x12,5x6 mm | |||
ZIDR125-330-R | DR125 | 33 µH | 3,28 A | 3,84 A | 12,5x12,5x6 mm | |||
ZIDR125-331-R | DR125 | 330 µH | 1,06 A | 1,22 A | 12,5x12,5x6 mm | |||
ZIDR125-3R3-R | DR125 | 3,3 µH | 9,26 A | 12,7 A | 12,5x12,5x6 mm | |||
ZIDR125-470-R | DR125 | 47 µH | 2,71 A | 3,24 A | 12,5x12,5x6 mm | |||
ZIDR125-471-R | DR125 | 470 µH | 0,87 A | 1,02 A | 12,5x12,5x6 mm | |||
ZIDR125-472-R | DR125 | 4700 µH | 0,268 A | 0,32 A | 12,5x12,5x6 mm | |||
ZIDR125-4R7-R | DR125 | 4,7 µH | 7,18 A | 9,71 A | 12,5x12,5x6 mm | |||
ZIDR125-560-R | DR125 | 56 µH | 2,31 A | 3,0 A | 12,5x12,5x6 mm | |||
ZIDR125-680-R | DR125 | 68 µH | 2,22 A | 2,7 A | 12,5x12,5x6 mm | |||
ZIDR125-681-R | DR125 | 680 µH | 0,7 A | 0,85 A | 12,5x12,5x6 mm | |||
ZIDR125-6R8-R | DR125 | 6,8 µH | 6,64 A | 8,68 A | 12,5x12,5x6 mm | |||
ZIDR125-820-R | DR125 | 82 µH | 2,05 A | 2,39 A | 12,5x12,5x6 mm | |||
ZIDR125-821-R | DR125 | 820 µH | 0,6 A | 0,77 A | 12,5x12,5x6 mm | |||
ZIDR125-8R2-R | DR125 | 8,2 µH | 5,54 A | 7,86 A | 12,5x12,5x6 mm | |||
ZIDR125-R47-R | DR125 | 0,47 µH | 17,6 A | 33 A | 12,5x12,5x6 mm | |||
ZIDR127-100-R | DR127 | 10 µH | 6,04 A | 11,2 A | 12,5x12,5x8 mm | |||
ZIDR127-101-R | DR127 | 100 µH | 1,96 A | 3,64 A | 12,5x12,5x8 mm | |||
ZIDR127-102-R | DR127 | 1000 µH | 0,61 A | 1,14 A | 12,5x12,5x8 mm | |||
ZIDR127-150-R | DR127 | 15 µH | 5,03 A | 9,66 A | 12,5x12,5x8 mm | |||
ZIDR127-151-R | DR127 | 150 µH | 1,59 A | 3,01 A | 12,5x12,5x8 mm | |||
ZIDR127-1R0-R | DR127 | 1,0 µH | 15,5 A | 40,0 A | 12,5x12,5x8 mm | |||
ZIDR127-1R5-R | DR127 | 1,5 µH | 13,5 A | 31,1 A | 12,5x12,5x8 mm | |||
ZIDR127-220-R | DR127 | 22 µH | 4,00 A | 7,57 A | 12,5x12,5x8 mm | |||
ZIDR127-221-R | DR127 | 220 µH | 1,29 A | 2,43 A | 12,5x12,5x8 mm | |||
ZIDR127-2R2-R | DR127 | 2,2 µH | 12,5 A | 25,5 A | 12,5x12,5x8 mm | |||
ZIDR127-330-R | DR127 | 33 µH | 3,23 A | 6,22 A | 12,5x12,5x8 mm | |||
ZIDR127-331-R | DR127 | 330 µH | 1,04 A | 2,01 A | 12,5x12,5x8 mm | |||
ZIDR127-3R3-R | DR127 | 3,3 µH | 10,5 A | 21,5 A | 12,5x12,5x8 mm | |||
ZIDR127-470-R | DR127 | 47 µH | 2,96 A | 5,28 A | 12,5x12,5x8 mm | |||
ZIDR127-471-R | DR127 | 470 µH | 0,85 A | 1,68 A | 12,5x12,5x8 mm | |||
ZIDR127-4R7-R | DR127 | 4,7 µH | 8,25 A | 16,5 A | 12,5x12,5x8 mm | |||
ZIDR127-680-R | DR127 | 68 µH | 2,44 A | 4,44 A | 12,5x12,5x8 mm | |||
ZIDR127-681-R | DR127 | 680 µH | 0,76 A | 1,39 A | 12,5x12,5x8 mm | |||
ZIDR127-6R8-R | DR127 | 6,8 µH | 7,34 A | 13,3 A | 12,5x12,5x8 mm | |||
ZIDR127-820-R | DR127 | 82 µH | 2,09 A | 4,06 A | 12,5x12,5x8 mm | |||
ZIDR127-821-R | DR127 | 820 µH | 0,65 A | 1,27 A | 12,5x12,5x8 mm | |||
ZIDR127-8R2-R | DR127 | 8,2 µH | 6,32 A | 12,2 A | 12,5x12,5x8 mm | |||
ZIDR127-R47-R | DR127 | 0,47 µH | 17,9 A | 56,0 A | 12,5x12,5x8 mm | |||
ZIDR73-100-R | DR73 | 10 µH | 2,08 A | 2,47 A | 7,6x7,6x3,55 mm | |||
ZIDR73-101-R | DR73 | 100 µH | 0,73 A | 0,79 A | 7,6x7,6x3,55 mm | |||
ZIDR73-102-R | DR73 | 1000 µH | 0,26 A | 0,25 A | 7,6x7,6x3,55 mm | |||
ZIDR73-150-R | DR73 | 15 µH | 1,83 A | 2,05 A | 7,6x7,6x3,55 mm | |||
ZIDR73-151-R | DR73 | 150 µH | 0,58 A | 0,65 A | 7,6x7,6x3,55 mm | |||
ZIDR73-1R0-R | DR73 | 1,0 µH | 5,28 A | 7,97 A | 7,6x7,6x3,55 mm | |||
ZIDR73-1R5-R | DR73 | 1,5 µH | 4,67 A | 6,52 A | 7,6x7,6x3,55 mm | |||
ZIDR73-220-R | DR73 | 22 µH | 1,62 A | 1,67 A | 7,6x7,6x3,55 mm | |||
ZIDR73-221-R | DR73 | 220 µH | 0,52 A | 0,53 A | 7,6x7,6x3,55 mm | |||
ZIDR73-2R2-R | DR73 | 2,2 µH | 4,15 A | 5,52 A | 7,6x7,6x3,55 mm | |||
ZIDR73-330-R | DR73 | 33 µH | 1,31 A | 1,35 A | 7,6x7,6x3,55 mm | |||
ZIDR73-331-R | DR73 | 330 µH | 0,42 A | 0,44 A | 7,6x7,6x3,55 mm | |||
ZIDR73-3R3-R | DR73 | 3,3 µH | 3,31 A | 4,22 A | 7,6x7,6x3,55 mm | |||
ZIDR73-470-R | DR73 | 47 µH | 1,08 A | 1,14 A | 7,6x7,6x3,55 mm | |||
ZIDR73-471-R | DR73 | 470 µH | 0,35 A | 0,37 A | 7,6x7,6x3,55 mm | |||
ZIDR73-4R7-R | DR73 | 4,7 µH | 3,09 A | 3,78 A | 7,6x7,6x3,55 mm | |||
ZIDR73-680-R | DR73 | 68 µH | 0,89 A | 0,96 A | 7,6x7,6x3,55 mm | |||
ZIDR73-681-R | DR73 | 680 µH | 0,29 A | 0,31 A | 7,6x7,6x3,55 mm | |||
ZIDR73-6R8-R | DR73 | 6,8 µH | 2,55 A | 3,12 A | 7,6x7,6x3,55 mm | |||
ZIDR73-820-R | DR73 | 82 µH | 0,86 A | 0,89 A | 7,6x7,6x3,55 mm | |||
ZIDR73-821-R | DR73 | 820 µH | 0,27 A | 0,28 A | 7,6x7,6x3,55 mm | |||
ZIDR73-8R2-R | DR73 | 8,2 µH | 2,19 A | 2,66 A | 7,6x7,6x3,55 mm | |||
ZIDR74-100-R | DR74 | 10 µH | 2,41 A | 3,17 A | 7,6x7,6x4,35 mm | |||
ZIDR74-101-R | DR74 | 100 µH | 0,86 A | 0,99 A | 7,6x7,6x4,35 mm | |||
ZIDR74-102-R | DR74 | 1000 µH | 0,27 A | 0,31 A | 7,6x7,6x4,35 mm | |||
ZIDR74-150-R | DR74 | 15 µH | 2,11 A | 2,48 A | 7,6x7,6x4,35 mm | |||
ZIDR74-151-R | DR74 | 150 µH | 0,69 A | 0,81 A | 7,6x7,6x4,35 mm | |||
ZIDR74-1R0-R | DR74 | 1,0 µH | 5,39 A | 10,2 A | 7,6x7,6x4,35 mm | |||
ZIDR74-1R5-R | DR74 | 1,5 µH | 4,94 A | 8,35 A | 7,6x7,6x4,35 mm | |||
ZIDR74-220-R | DR74 | 22 µH | 1,75 A | 2,13 A | 7,6x7,6x4,35 mm | |||
ZIDR74-221-R | DR74 | 220 µH | 0,56 A | 0,66 A | 7,6x7,6x4,35 mm | |||
ZIDR74-2R2-R | DR74 | 2,2 µH | 4,76 A | 7,06 A | 7,6x7,6x4,35 mm | |||
ZIDR74-330-R | DR74 | 33 µH | 1,41 A | 1,73 A | 7,6x7,6x4,35 mm | |||
ZIDR74-331-R | DR74 | 330 µH | 0,45 A | 0,54 A | 7,6x7,6x4,35 mm | |||
ZIDR74-3R3-R | DR74 | 3,3 µH | 3,94 A | 5,40 A | 7,6x7,6x4,35 mm | |||
ZIDR74-470-R | DR74 | 47 µH | 1,15 A | 1,41 A | 7,6x7,6x4,35 mm | |||
ZIDR74-471-R | DR74 | 470 µH | 0,40 A | 0,46 A | 7,6x7,6x4,35 mm | |||
ZIDR74-4R7-R | DR74 | 4,7 µH | 3,34 A | 4,37 A | 7,6x7,6x4,35 mm | |||
ZIDR74-680-R | DR74 | 68 µH | 1,03 A | 1,19 A | 7,6x7,6x4,35 mm | |||
ZIDR74-681-R | DR74 | 680 µH | 0,33 A | 0,38 A | 7,6x7,6x4,35 mm | |||
ZIDR74-6R8-R | DR74 | 6,8 µH | 2,6 A | 3,67 A | 7,6x7,6x4,35 mm | |||
ZIDR74-820-R | DR74 | 82 µH | 0,91 A | 1,11 A | 7,6x7,6x4,35 mm | |||
ZIDR74-821-R | DR74 | 820 µH | 0,31 A | 0,35 A | 7,6x7,6x4,35 mm | |||
ZIDR74-8R2-R | DR74 | 8,2 µH | 2,53 A | 3,40 A | 7,6x7,6x4,35 mm | |||
ZIDR74-R33-R | DR74 | 0,33 µH | 6,26 A | 18,4 A | 7,6x7,6x4,35 mm | |||
ZIDRA124-100-R | DRA124 | 10 µH | 3,67 A | 12,5x12,5x4,5 mm | ||||
ZIDRA124-101-R | DRA124 | 100 µH | 1,20 A | 12,5x12,5x4,5 mm | ||||
ZIDRA124-102-R | DRA124 | 1000 µH | 0,380 A | 12,5x12,5x4,5 mm | ||||
ZIDRA124-150-R | DRA124 | 15 µH | 3,10 A | 12,5x12,5x4,5 mm | ||||
ZIDRA124-151-R | DRA124 | 150 µH | 0,967 A | 12,5x12,5x4,5 mm | ||||
ZIDRA124-1R0-R | DRA124 | 1,0 µH | 11,7 A | 12,5x12,5x4,5 mm | ||||
ZIDRA124-1R5-R | DRA124 | 1,5 µH | 9,38 A | 12,5x12,5x4,5 mm | ||||
ZIDRA124-220-R | DRA124 | 22 µH | 2,44 A | 12,5x12,5x4,5 mm | ||||
ZIDRA124-221-R | DRA124 | 220 µH | 0,865 A | 12,5x12,5x4,5 mm | ||||
ZIDRA124-2R2-R | DRA124 | 2,2 µH | 7,64 A | 12,5x12,5x4,5 mm | ||||
ZIDRA124-330-R | DRA124 | 33 µH | 1,98 A | 12,5x12,5x4,5 mm | ||||
ZIDRA124-331-R | DRA124 | 330 µH | 0,690 A | 12,5x12,5x4,5 mm | ||||
ZIDRA124-3R3-R | DRA124 | 3,3 µH | 6,94 A | 12,5x12,5x4,5 mm | ||||
ZIDRA124-470-R | DRA124 | 47 µH | 1,78 A | 12,5x12,5x4,5 mm | ||||
ZIDRA124-471-R | DRA124 | 470 µH | 0,568 A | 12,5x12,5x4,5 mm | ||||
ZIDRA124-4R7-R | DRA124 | 4,7 µH | 5,47 A | 12,5x12,5x4,5 mm | ||||
ZIDRA124-680-R | DRA124 | 68 µH | 1,45 A | 12,5x12,5x4,5 mm | ||||
ZIDRA124-681-R | DRA124 | 680 µH | 0,466 A | 12,5x12,5x4,5 mm | ||||
ZIDRA124-6R8-R | DRA124 | 6,8 µH | 4,46 A | 12,5x12,5x4,5 mm | ||||
ZIDRA124-820-R | DRA124 | 82 µH | 1,29 A | 12,5x12,5x4,5 mm | ||||
ZIDRA124-821-R | DRA124 | 820 µH | 0,406 A | 12,5x12,5x4,5 mm | ||||
ZIDRA124-8R2-R | DRA124 | 8,2 µH | 3,87 A | 12,5x12,5x4,5 mm | ||||
ZIDRA124-R47-R | DRA124 | 0,47 µH | 13,5 A | 12,5x12,5x4,5 mm | ||||
ZIDRA125-100-R | DRA125 | 10 µH | 5,57 A | 12,5x12,5x6 mm | ||||
ZIDRA125-101 -R | DRA125 | 100 µH | 1,75 A | 12,5x12,5x6 mm | ||||
ZIDRA125-102 -R | DRA125 | 1000 µH | 0,552 A | 12,5x12,5x6 mm | ||||
ZIDRA125-150-R | DRA125 | 15 µH | 4,45 A | 12,5x12,5x6 mm | ||||
ZIDRA125-151 -R | DRA125 | 150 µH | 1,41 A | 12,5x12,5x6 mm | ||||
ZIDRA125-1R0-R | DRA125 | 1,0 µH | 12,7 A | 12,5x12,5x6 mm | ||||
ZIDRA125-1R5-R | DRA125 | 1,5 µH | 12,9 A | 12,5x12,5x6 mm | ||||
ZIDRA125-220-R | DRA125 | 22 µH | 3,95 A | 12,5x12,5x6 mm | ||||
ZIDRA125-221 -R | DRA125 | 220 µH | 1,14 A | 12,5x12,5x6 mm | ||||
ZIDRA125-2R2-R | DRA125 | 2,2 µH | 10,6 A | 12,5x12,5x6 mm | ||||
ZIDRA125-330-R | DRA125 | 33 µH | 3,19 A | 12,5x12,5x6 mm | ||||
ZIDRA125-331 -R | DRA125 | 330 µH | 1,00 A | 12,5x12,5x6 mm | ||||
ZIDRA125-3R3-R | DRA125 | 3,0 µH | 8,63 A | 12,5x12,5x6 mm | ||||
ZIDRA125-470-R | DRA125 | 47 µH | 2,59 A | 12,5x12,5x6 mm | ||||
ZIDRA125-471 -R | DRA125 | 470 µH | 0,826 A | 12,5x12,5x6 mm | ||||
ZIDRA125-4R7-R | DRA125 | 4,7 µH | 7,67 A | 12,5x12,5x6 mm | ||||
ZIDRA125-680-R | DRA125 | 68 µH | 2,13 A | 12,5x12,5x6 mm | ||||
ZIDRA125-681 -R | DRA125 | 680 µH | 0,673 A | 12,5x12,5x6 mm | ||||
ZIDRA125-6R8-R | DRA125 | 6,8 µH | 6,81 A | 12,5x12,5x6 mm | ||||
ZIDRA125-820-R | DRA125 | 82 µH | 2,01 A | 12,5x12,5x6 mm | ||||
ZIDRA125-821 -R | DRA125 | 820 µH | 0,632 A | 12,5x12,5x6 mm | ||||
ZIDRA125-8R2-R | DRA125 | 8,2 µH | 6,41 A | 12,5x12,5x6 mm | ||||
ZIDRA125-R47-R | DRA125 | 0,47 µH | 14,7 A | 12,5x12,5x6 mm | ||||
ZIDRA127-100-R | DRA127 | 10 µH | 6,02 A | 12,5x12,5x8 mm | ||||
ZIDRA127-101-R | DRA127 | 100 µH | 1,888 A | 12,5x12,5x8 mm | ||||
ZIDRA127-102-R | DRA127 | 1000 µH | 0,598 A | 12,5x12,5x8 mm | ||||
ZIDRA127-150-R | DRA127 | 15 µH | 4,83 A | 12,5x12,5x8 mm | ||||
ZIDRA127-151-R | DRA127 | 150 µH | 1,524 A | 12,5x12,5x8 mm | ||||
ZIDRA127-1R0-R | DRA127 | 1,0 µH | 13,6 A | 12,5x12,5x8 mm | ||||
ZIDRA127-1R5-R | DRA127 | 1,5 µH | 12,2 A | 12,5x12,5x8 mm | ||||
ZIDRA127-220-R | DRA127 | 22 µH | 3,98 A | 12,5x12,5x8 mm | ||||
ZIDRA127-221-R | DRA127 | 220 µH | 1,253 A | 12,5x12,5x8 mm | ||||
ZIDRA127-2R2-R | DRA127 | 2,2 µH | 12,52 A | 12,5x12,5x8 mm | ||||
ZIDRA127-330-R | DRA127 | 33 µH | 3,22 A | 12,5x12,5x8 mm | ||||
