LO4009060
Occhiello bombato 40x90x60
-
Commerciale di riferimento
Flavio Fasani
-
Note
A richiesta fornibili con dimensioni differenti, con testa piana e/o con altre finiture galvaniche
-
Materiale contatti
Ottone nichelato
-
Testa
Bombata
-
Confezione di vendita
1000 pz
Omega Fusibili si riserva il diritto di cambiare o aggiornare le informazioni tecniche
contenute all'interno di questa scheda senza comunicazione.
Le immagini sono puramente indicative.
|
codice
|
Dimensioni in decimi di mm - D
|
Dimensioni in decimi di mm - L
|
Dimensioni in decimi di mm - sp
|
Dimensioni in decimi di mm - H ± 0,1
|
|---|---|---|---|---|
| LO3003050 | 50 ± 0,012 | 30 ± 0,010 | 0.03 | 0.06 |
| LO3003550 | 50 ± 0,012 | 35 ± 0,012 | 0.03 | 0.06 |
| LO3004050 | 50 ± 0,012 | 40 ± 0,012 | 0.03 | 0.06 |
| LO3004550 | 50 ± 0,012 | 45 ± 0,012 | 0.03 | 0.06 |
| LO3005050 | 50 ± 0,012 | 50 ± 0,012 | 0.03 | 0.06 |
| LO3005550 | 50 ± 0,012 | 55 ± 0,012 | 0.03 | 0.06 |
| LO3006050 | 50 ± 0,012 | 60 ± 0,012 | 0.03 | 0.06 |
| LO3006550 | 50 ± 0,012 | 65 ± 0,015 | 0.03 | 0.06 |
| LO3007050 | 50 ± 0,012 | 70 ± 0,015 | 0.03 | 0.06 |
| LO3008050 | 50 ± 0,012 | 80 ± 0,015 | 0.03 | 0.06 |
| LO3009050 | 50 ± 0,012 | 90 ± 0,015 | 0.03 | 0.06 |
| LO3010050 | 50 ± 0,012 | 100 ± 0,015 | 0.03 | 0.06 |
| LO3011050 | 50 ± 0,012 | 110 ± 0,020 | 0.03 | 0.06 |
| LO3013050 | 50 ± 0,012 | 130 ± 0,020 | 0.03 | 0.06 |
| LO3014050 | 50 ± 0,012 | 140 ± 0,020 | 0.03 | 0.06 |
| LO3016050 | 50 ± 0,012 | 160 ± 0,020 | 0.03 | 0.06 |
| LO3504555 | 55 ± 0,012 | 45 ± 0,012 | 0.03 | 0.065 |
| LO3506055 | 55 ± 0,012 | 60 ± 0,012 | 0.03 | 0.065 |
| LO3507055 | 55 ± 0,012 | 70 ± 0,015 | 0.03 | 0.065 |
| LO3515055 | 55 ± 0,012 | 150 ± 0,020 | 0.03 | 0.065 |
| LO4003060 | 60 ± 0,012 | 30 ± 0,010 | 0.03 | 0.07 |
| LO4003560 | 60 ± 0,012 | 35 ± 0,012 | 0.03 | 0.07 |
| LO4005060 | 60 ± 0,012 | 50 ± 0,012 | 0.03 | 0.07 |
| LO4006065 | 65 ± 0,012 | 60 ± 0,012 | 0.03 | 0.07 |
| LO4007060 | 60 ± 0,012 | 70 ± 0,015 | 0.03 | 0.07 |
| LO4008060 | 60 ± 0,012 | 80 ± 0,015 | 0.03 | 0.07 |
| LO4009060 | 60 ± 0,012 | 90 ± 0,015 | 0.03 | 0.07 |
| LO4010060 | 60 ± 0,012 | 100 ± 0,015 | 0.03 | 0.07 |
| LO4013060 | 60 ± 0,012 | 130 ± 0,020 | 0.03 | 0.07 |
| LO4016060 | 60 ± 0,012 | 160 ± 0,020 | 0.03 | 0.07 |
| LO4504065 | 65 ± 0,012 | 40 ± 0,012 | 0.03 | 0.075 |
| LO4506065 | 65 ± 0,012 | 60 ± 0,012 | 0.03 | 0.075 |
| LO4509065 | 65 ± 0,012 | 90 ± 0,015 | 0.03 | 0.075 |
| LO5004075 | 75 ± 0,015 | 40 ± 0,012 | 0.03 | 0.08 |
| LO5006075 | 75 ± 0,015 | 60 ± 0,012 | 0.03 | 0.08 |
| LO5007075 | 75 ± 0,015 | 70 ± 0,015 | 0.03 | 0.08 |
| LO5011075 | 75 ± 0,015 | 110 ± 0,020 | 0.03 | 0.08 |


