FRVL050
Polytron FRVL
-
Codice Omologazione
FUZETEC FRVL
-
Confezione di vendita
500 pz
-
Contatti
Radiali
-
Corrente max (Imax, A)
2 A - 20 A
-
Dimensione terminali
22 AWG diam. 0,65 mm
-
Temperatura di lavoro
-40°C +85°C
-
Tensione (Vmax, Vdc)
120 V
-
Commerciale di riferimento
Flavio Fasani
Omega Fusibili si riserva il diritto di cambiare o aggiornare le informazioni tecniche
contenute all'interno di questa scheda senza comunicazione.
Le immagini sono puramente indicative.




codice
|
Dimensioni - A max
|
Dimensioni - B max
|
Dimensioni - C nom
|
Dimensioni - D min
|
Dimensioni - E max
|
Dimensioni - F nom
|
Figura
|
Corrente nominale - IH.A
|
Corrente nominale - ImaxA
|
Corrente nominale - It.A
|
Resistenza - 5xIH
|
Resistenza - P.D.,W
|
Resistenza - R min Ohm
|
Resistenza - RI max Ohm
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRVL010 | 7,90 | 13,00 | 5,10 | 7,60 | 3,80 | 2,20 | 1 | 010 | 2,00 | 0,20 | 10,00 | 0,84 | 3,00 | 7,50 |
FRVL017 | 7,90 | 13,00 | 5,10 | 7,60 | 3,80 | 2,20 | 1 | 0,17 | 2,00 | 0,34 | 10,00 | 0,84 | 2,00 | 7,00 |
FRVL020 | 7,90 | 13,00 | 5,10 | 7,60 | 3,80 | 2,20 | 2 | 0,20 | 2,00 | 0,40 | 9,00 | 1,08 | 1,83 | 4,40 |
FRVL025 | 7,90 | 13,00 | 5,10 | 7,60 | 3,80 | 2,20 | 2 | 0,25 | 3,00 | 0,50 | 7,50 | 1,08 | 1,25 | 3,00 |
FRVL030 | 7,90 | 13,00 | 5,10 | 7,60 | 3,80 | 2,20 | 2 | 0,30 | 3,00 | 0,60 | 8,50 | 1,44 | 0,88 | 2,10 |
FRVL040 | 8,20 | 14,20 | 5,10 | 7,60 | 3,80 | 2,20 | 2 | 0,40 | 3,00 | 0,80 | 6,50 | 1,44 | 0,55 | 1,29 |
FRVL050 | 9,20 | 14,90 | 5,10 | 7,60 | 3,80 | 2,20 | 2 | 0,50 | 3,00 | 1,00 | 6,00 | 1,56 | 0,50 | 1,17 |
FRVL065 | 9,70 | 14,90 | 5,10 | 7,60 | 3,80 | 2,20 | 2 | 0,65 | 5,00 | 1,30 | 5,70 | 1,68 | 0,31 | 0,72 |
FRVL070 | 10,60 | 15,50 | 5,10 | 7,60 | 3,80 | 2,20 | 2 | 0,75 | 5,00 | 1,50 | 6,30 | 1,80 | 0,25 | 0,60 |
FRVL075 | 10,90 | 17,00 | 5,10 | 7,60 | 4,10 | 2,20 | 4 | 0,75 | 7,50 | 1,50 | 15,00 | 2,64 | 0,25 | 0,69 |
FRVL090 | 11,90 | 15,90 | 5,10 | 7,60 | 3,80 | 2,20 | 2 | 0,90 | 5,00 | 1,80 | 7,20 | 1,80 | 0,20 | 0,47 |
FRVL100 | 11,50 | 20,10 | 5,10 | 7,60 | 4,10 | 2,20 | 4 | 1,00 | 10,00 | 2,00 | 15,00 | 2,64 | 0,18 | 0,47 |
FRVL110 | 13,30 | 18,30 | 5,10 | 7,60 | 4,10 | 2,20 | 3 | 1,10 | 8,00 | 2,20 | 8,20 | 2,28 | 0,15 | 0,38 |
FRVL125 | 14,00 | 21,70 | 5,10 | 7,60 | 4,10 | 2,20 | 4 | 1,25 | 12,50 | 2,50 | 20,00 | 2,88 | 0,11 | 0,33 |
FRVL130 | 15,50 | 20,60 | 5,10 | 7,60 | 4,10 | 2,20 | 3 | 1,35 | 10,00 | 2,70 | 9,60 | 2,64 | 0,12 | 0,30 |
FRVL135 | 16,30 | 21,70 | 5,10 | 7,60 | 4,10 | 2,20 | 4 | 1,35 | 13,50 | 2,70 | 20,00 | 3,12 | 0,11 | 0,30 |
FRVL160 | 17,50 | 22,50 | 5,10 | 7,60 | 4,10 | 2,20 | 3 | 1,60 | 12,00 | 3,20 | 11,40 | 3,12 | 0,09 | 0,22 |
FRVL185 | 19,90 | 24,90 | 5,10 | 7,60 | 4,10 | 2,20 | 3 | 1,85 | 12,00 | 3,70 | 12,60 | 3,36 | 0,08 | 0,19 |
FRVL200 | 23,50 | 27,90 | 10,20 | 7,60 | 4,10 | 2,20 | 4 | 2,00 | 20,00 | 4,20 | 36,00 | 4,32 | 0,08 | 0,21 |
FRVL250 | 22,50 | 27,50 | 10,20 | 7,60 | 4,10 | 2,20 | 3 | 2,50 | 15,00 | 5,00 | 15,60 | 4,44 | 0,05 | 0,13 |
FRVL300 | 25,50 | 30,00 | 10,20 | 7,60 | 4,10 | 2,20 | 3 | 3,00 | 17,00 | 6,00 | 19,80 | 4,56 | 0,04 | 0,10 |
FRVL375 | 29,50 | 34,00 | 10,20 | 7,60 | 4,10 | 2,20 | 3 | 3,75 | 20,00 | 7,50 | 24,00 | 4,80 | 0,03 | 0,08 |
Disegni
