VDK1238M24BALA1-11

Ventilatore DC 120x120x38


  • Dimensione

    120x120x38

  • Sistema di supporto

    Ball

  • Materiale telaio

    Aluminium

  • Materiale pale

    Thermoplastic UL94-V0

  • Numero pale

    11

  • Connessione

    Lead wire AWG24/240 mm

  • Temperatura di lavoro

    -10°C ~+ 70°C

  • Vita

    ball 70000 h 25°C

  • Resistenza di isolamento

    More than 100 MOhm between internal stator and lead wires

  • Rigidità dielettrica

    500 Vac (1mA) for one minute or 600 Vac for 1 second between housing and lead wires

  • Protezione

    Protected against reverse polarity and locked rotor for minimum 72h

  • Note

    Disponibile anche in versione bronzina. Es. ref. VDR 1232 H12 S PLP 1-7

  • Funzioni aggiuntive su richiesta

    IR/FG/RD/Rdb/LD/VPWM/IPWM/PPWM/TPWM/RPWM/CL/CS

  • Confezione di vendita

    40 pz

  • Commerciale di riferimento

    Marco Caprotti

Omega Fusibili si riserva il diritto di cambiare o aggiornare le informazioni tecniche contenute all'interno di questa scheda senza comunicazione.
Le immagini sono puramente indicative.

codice
Tensione
Range di tensione
Corrente nominale
Corrente reale
Potenza
Velocità
RPM
Portata aria m3/h
Portata aria CFM
Pressione mmH2O
Pressione inchH2O
Rumore
Peso
Omologazioni
VDK1238H24BALA1-1124 V15-27 V2,210 A1,600 A38,4 WH4700357.6210.5524.380.9662,9 dbA550 grohscecurus
VDK1238H48BALA1-1148 V36-57 V1,100 A0,800 A38,4 WH4700357.6210.5524.380.9662,9 dbA550 grohscecurus
VDK1238L12BALA1-1112 V08-14 V2,500 A1,850 A22,2 WL3700281.4165.7515.110.5956,7 dbA550 grohscecurus
VDK1238L24BALA1-1124 V15-27 V1,300 A0,950 A22,8 WL3700281.4165.7515.110.5956,7 dbA550 grohscecurus
VDK1238L48BALA1-1148 V36-57 V0,650 A0,450 A22,8 WL3700281.4165.7515.110.5956,7 dbA550 grohscecurus
VDK1238M12BALA1-1112 V08-14 V3,250 A2,400 A28,8 WM4200319.8188.1519.470.7760,0 dbA550 grohscecurus
VDK1238M24BALA1-1124 V15-27 V1,960 A1,200 A28,8 WM4200319.8188.1519.470.7760,0 dbA550 grohscecurus
VDK1238M48BALA1-1148 V36-57 V0,840 A0,600 A28,8 WM4200319.8188.1519.470.7760,0 dbA550 grohscecurus
VDK1238X24BALA1-1124 V15-27 V2,990 A1,900 A45,6 WX5200396323.9529.841.1765,5 dbA550 grohscecurus
VDK1238X48BALA1-1148 V36-57 V1,490 A1,000 A48,0 WX5200396232.9529.841.1765,5 dbA550 grohscecurus
VDK1238Y24BALA1-1124 V15-27 V3,770 A2,600 A62,4 WY5800441.6259.8337.131.4668,4 dbA550 grohscecurus
VDK1238Y48BALA1-1148 V36-57 V1,880 A1,300 A62,4 WY5800441.6259.8337.131.4668,4 dbA550 grohscecurus
VDK1238Z48BALA1-1148 V36-57 V2,340 A1,700 A81,6 WZ6200471.6277.7542.431.6770,1 dbA550 grohscecurus
Disegni
Curve