VDK1238H24BPLB1-5

Ventilatore DC 120x120x38


  • Dimensione

    120x120x38

  • Sistema di supporto

    Ball

  • Materiale telaio

    Thermoplastic UL94-V0

  • Materiale pale

    Thermoplastic UL94-V0

  • Numero pale

    5

  • Connessione

    Lead wire AWG24/240 mm

  • Temperatura di lavoro

    -10°C ~+ 70°C

  • Vita

    ball 70000 h 25°C

  • Resistenza di isolamento

    More than 100 MOhm between internal stator and lead wires

  • Rigidità dielettrica

    500 Vac (1mA) for one minute or 600 Vac for 1 second between housing and lead wires

  • Protezione

    Protected against reverse polarity and locked rotor for minimum 72h

  • Note

    Disponibile anche in versione bronzina. Es. ref. VDR 1232 H12 S PLP 1-7

  • Funzioni aggiuntive su richiesta

    IR/FG/RD/Rdb/LD/VPWM/IPWM/PPWM/TPWM/RPWM/CL/CS

  • Confezione di vendita

    40 pz

  • Commerciale di riferimento

    Marco Caprotti

Omega Fusibili si riserva il diritto di cambiare o aggiornare le informazioni tecniche contenute all'interno di questa scheda senza comunicazione.
Le immagini sono puramente indicative.

codice
Tensione
Range di tensione
Corrente nominale
Corrente reale
Potenza
Velocità
RPM
Portata aria m3/h
Portata aria CFM
Pressione mmH2O
Pressione inchH2O
Rumore
Peso
Omologazioni
VDK1238H12BPLB1-512 V08-14 V1,846 A1,650 A19,80 WH4700323.4190.3121.130.8357,78 dbA315 grohscecurustuv
VDK1238H24BPLB1-524 V15-27 V0,938 A0,680 A16,32 WH4700323.4190.3121.130.8357,78 dbA315 grohscecurustuv
VDK1238H48BPLB1-548 V36-57 V0,520 A0,355 A17,04 WH4700323.4190.3121.130.8357,78 dbA315 grohscecurustuv
VDK1238X12BPLB1-512 V08-14 V2,513 A2,100 A25,20 WX5200361.2212.5724.380.9661,89 dbA315 grohscecurustuv
VDK1238X24BPLB1-524 V15-27 V1,110 A0,950 A22,80 WX5200361.2212.5724.380.9661,89 dbA315 grohscecurustuv
VDK1238X48BPLB1-548 V36-57 V0,602 A0,510 A24,48 WX5200361.2212.5724.380.9661,89 dbA315 grohscecurustuv
VDK1238Y24BPLB1-524 V15-27 V1,733 A1,200 A28,80 WY5500381.6224.5828.291.1163,63 dbA315 grohscecurustuv
VDK1238Y48BPLB1-548 V36-57 V0,826 A0,610 A29,28 WY5800402.6236.8331.471.2465,02 dbA315 grohscecurustuv
Disegni
Curve