ZIDRA127-151-R

Induttanza di potenza SMD


  • Materiale

    Ferrite

  • Dimensione

    12,5x12,5x8 mm

  • Temperatura d'esercizio

    -40°C +165°C

  • Confezione di vendita

    350 pz

  • Codice Omologazione

    Eaton DRA127

  • Commerciale di riferimento

    Davin Enrico

Omega Fusibili si riserva il diritto di cambiare o aggiornare le informazioni tecniche contenute all'interno di questa scheda senza comunicazione.
Le immagini sono puramente indicative.

codice
Induttanza nominale
Corrente Irms
Corrente Isat 1
Corrente Isat 2
DCR
Omologazioni
ZIDRA127-100-R10 µH6,02 A11,2 A8,96 A0,017 Ohmrohsautomotive-aec-q200
ZIDRA127-101-R100 µH1,888 A3,46 A2,77 A0,175 Ohmrohsautomotive-aec-q200
ZIDRA127-102-R1000 µH0,598 A1,1 A0,878 A1,75 Ohmrohsautomotive-aec-q200
ZIDRA127-150-R15 µH4,83 A9,03 A7,23 A0,027 Ohmrohsautomotive-aec-q200
ZIDRA127-151-R150 µH1,524 A2,83 A2,26 A0,269 Ohmrohsautomotive-aec-q200
ZIDRA127-1R0-R1,0 µH13,6 A40,0 A32,0 A0,0034 Ohmrohsautomotive-aec-q200
ZIDRA127-1R5-R1,5 µH12,2 A31,1 A24,9 A0,0043 Ohmrohsautomotive-aec-q200
ZIDRA127-220-R22 µH3,98 A7,57 A6,05 A0,04 Ohmrohsautomotive-aec-q200
ZIDRA127-221-R220 µH1,253 A2,35 A1,88 A0,398 Ohmrohsautomotive-aec-q200
ZIDRA127-2R2-R2,2 µH12,52 A25,5 A20,4 A0,0040 Ohmrohsautomotive-aec-q200
ZIDRA127-330-R33 µH3,22 A6,22 A4,98 A0,060 Ohmrohsautomotive-aec-q200
ZIDRA127-331-R330 µH1,011 A1,93 A1,54 A0,612 Ohmrohsautomotive-aec-q200
ZIDRA127-3R3-R3,3 µH8,54 A18,7 A14,9 A0,0086 Ohmrohsautomotive-aec-q200
ZIDRA127-470-R47 µH2,62 A5,09 A4,07 A0,091 Ohmrohsautomotive-aec-q200
ZIDRA127-471-R470 µH0,827 A1,62 A1,29 A0,91 Ohmrohsautomotive-aec-q200
ZIDRA127-4R7-R4,7 µH8,14 A16,5 A13,18 A0,0094 Ohmrohsautomotive-aec-q200
ZIDRA127-680-R68 µH2,333 A4,18 A3,34 A0,115 Ohmrohsautomotive-aec-q200
ZIDRA127-681-R680 µH0,736 A1,33 A1,06 A1,15 Ohmrohsautomotive-aec-q200
ZIDRA127-6R8-R6,8 µH6,52 A13,3 A10,7 A0,015 Ohmrohsautomotive-aec-q200
ZIDRA127-820-R82 µH2,008 A3,84 A3,07 A0,155 Ohmrohsautomotive-aec-q200
ZIDRA127-821-R820 µH0,637 A1,22 A0,978 A1,54 Ohmrohsautomotive-aec-q200
ZIDRA127-8R2-R8,2 µH6,33 A12,2 A9,74 A0,016 Ohmrohsautomotive-aec-q200
ZIDRA127-R47-R0,47 µH15,9 A56,0 A44,8 A0,0024 Ohmrohsautomotive-aec-q200
Disegni